As Sligo recently celebrated 400 years of being a borough, we have delved into the archives and produced a list of 400 Years of the provosts and mayor’s of Sligo Town and mayors of Sligo Municipal Council from 1612 to 2013.
By Royal Letters Patent passed 30th March, in the eleventh year of his reign, the king ordained that the town, with all appertaining to it, should be one entire and free Borough of itself, by the name of the Borough of Sligo, and that within this Borough there should be one body corporate and politic, consisting of one Provost, twelve free Burgesses, and the Commonalty, with powers for all future time to purchase, receive, and possess lands, tenements, and other goods, as well as to dispose of the same; there was a sweeping clause enabling them to do and execute all and singular other deeds and things, also that this body so constituted could sue at law and be sued, and that they should have power to elect two discreet and fit men to serve in every Parliament.
As Wood-Martin‘s synopsis of the King James 1st Charter indicates, the Charter provided for the creation of the office of Provost which was later replaced under the Municipal Reform Act, 1842, by the position of Mayor, an office which exists to this day.
Provosts of Sligo 1612 to 1842
Year | Provost of Sligo |
---|---|
1612 | Roger Jones |
1616 | George Crofton |
1641 | Robert Gamble |
1642 | Robert Gamble |
1643 | John Braxton |
1660 | Captain Charles Collis |
Incomplete records were kept until 1709, it wasn’t until that year that records commenced and are endorsed.
Year | Provost of Sligo |
---|---|
1709 | James Bennett |
1710 | John De Butt |
1711 | John Booth |
1712 | John De Butt |
1713 | John De Butt |
1714 | John De Butt |
1715 | William Ormsby |
1716 | Thomas Jennings |
1717 | Thomas Jennings |
1718 | John Booth |
1719 | John Booth |
1720 | John De Butt |
1721 | John De Butt |
1722 | Mitchelburn Knox |
1723 | Mitchelburn Knox |
1724 | Mitchelburn Knox |
1725 | Owen Wynne |
1726 | Owen Wynne |
1727 | George Ormsby |
1728 | George Ormsby |
1729 | George Ormsby |
1730 | Owen Wynne |
1731 | Owen Wynne |
1732 | Owen Wynne |
1733 | Laurence Vernon |
1734 | Laurence Vernon |
1735 | Laurence Vernon |
1736 | Laurence Vernon |
1737 | Laurence Vernon |
1738 | Laurence Vernon |
1739 | Laurence Vernon |
1740 | Laurence Vernon |
1741 | Laurence Vernon |
1742 | Laurence Vernon |
1743 | Laurence Vernon |
1744 | Laurence Vernon |
1745 | Laurence Vernon |
1746 | Laurence Vernon |
1747 | Laurence Vernon |
1748 | Laurence Vernon |
1749 | Laurence Vernon |
1750 | Laurence Vernon |
1751 | Laurence Vernon |
1752 | Laurence Vernon |
1753 | William Vernon |
1754 | William Vernon |
1755 | William Vernon |
1756 | William Vernon |
1757 | William Vernon |
1758 | William Vernon |
1759 | William Vernon |
1760 | Edward Martin |
1761 | Edward Martin |
1762 | Edward Martin |
1763 | Edward Martin |
1764 | Edward Martin |
1765 | Edward Martin |
1766 | Edward Martin |
1767 | Edward Martin |
1768 | Edward Martin |
1769 | Rev.Thomas Cuff |
1770 | Rev.Thomas Cuff |
1771 | Rev.Thomas Cuff |
1772 | Rev.Thomas Cuff |
1773 | Rev.Thomas Cuff |
1774 | Rev.Thomas Cuff |
1775 | Folliott Wynne |
1776 | Folliott Wynne |
1777 | Folliott Wynne |
1778 | Folliott Wynne |
1779 | Folliott Wynne |
1780 | Folliott Wynne |
1781 | Folliott Wynne |
1782 | Folliott Wynne |
1783 | Folliott Wynne |
1784 | Owen Wynne |
1785 | Thomas Soden |
1786 | Thomas Soden |
1787 | Thomas Soden |
1788 | Thomas Soden |
1789 | Thomas Soden |
1790 | Thomas Soden |
1791 | Thomas Soden |
1792 | Thomas Soden |
1793 | Thomas Soden |
1794 | Thomas Soden |
1795 | Thomas Soden |
1796 | Thomas Soden |
1797 | Thomas Soden |
1798 | Thomas Soden |
1799 | Thomas Soden |
1800 | Thomas Soden |
1801 | Thomas Soden |
1802 | Thomas Soden |
1803 | Thomas Soden |
1804 | Thomas Soden |
1805 | Thomas Soden |
1806 | Thomas Soden |
1807 | Thomas Soden |
1808 | Thomas Soden |
1809 | Thomas Soden |
1810 | Thomas Soden |
1811 | Thomas Soden |
1812 | Thomas Soden |
1813 | Thomas Soden |
1814 | Thomas Soden |
1815 | Thomas Soden |
1816 | Thomas Soden |
1817 | Thomas Soden |
1818 | Thomas Soden |
1819 | William Fausett |
1820 | Rev. W.C. Armstrong |
1821 | William Fausett |
1822 | Rev. W.C. Armstrong |
1823 | William Fausett |
1824 | J. Ormsby |
1825 | William Fausett |
1826 | J. Ormsby |
1827 | William Fausett |
1828 | J. Ormsby |
1829 | William Fausett |
1830 | J. Ormsby |
1831 | William Fausett |
1832 | J. Ormsby |
1833 | William Fausett |
1834 | J. Ormsby |
1835 | William Fausett |
1836 | J. Ormsby |
1837 | William Fausett |
1838 | J. Ormsby |
1839 | William Fausett |
1840 | J. Ormsby |
1841 | William Fausett |
1842 | J. Ormsby |
Mayors of Sligo 1843 to 2013
Year | Mayor of Sligo |
---|---|
1843 | Martin Madden |
1844 | Michael Gallagher |
1845 | Michael Gallagher |
1846 | Henry O’Connor |
1847 | Andrew Walker |
1848 | Robert McBride |
1849 | Moses Monds |
1850 | Edward J Verdon |
1851 | Edward J Verdon |
1852 | Edward J Verdon |
1853 | Edward J Verdon |
1854 | Edward J Verdon |
1855 | Daniel McGill |
1856 | John Mc Gowan |
1857 | John Mc Gowan |
1858 | John Mc Gowan |
1859 | John McCarthy |
1860 | Henry Lyons |
1861 | Abraham Dobbin |
1862 | W.H. Williams |
1863 | Robert Hunter |
1864 | Charles Sedley |
1865 | W A Woods |
1866 | T.H.Williams |
1867 | Henry Lyons |
1868 | James Tighe |
1869 | Alexander Gilmore |
1870 | James Kidd |
1871 | Charles Anderson |
1872 | James Kidd |
1873 | T.H. Williams |
1874 | Maurice Conroy |
1875 | Robert Crawford |
1876 | James Doherty |
1877 | James Nelson |
1878 | Thomas O’Donovan |
1879 | Alexander Gilmore |
1880 | John Walsh |
1881 | S.M. Cherry |
1882 | Bernard Collery |
1883 | W A Woods |
1884 | Bernard Collery |
1885 | James Nelson |
1886 | Richard McDonagh |
1887 | James Nelson |
1888 | P A Mc Hugh |
1889 | John Connolly |
1890 | John Connolly |
1891 | Thomas Connolly |
1892 | Francis Higgins |
1893 | Thomas Scanlon |
1894 | John Connolly |
1895 | P A Mc Hugh |
1896 | P A Mc Hugh |
1897 | P A Mc Hugh |
1898 | P A Mc Hugh |
1899 | Edward John Tighe |
1900 | P A Mc Hugh |
1901 | Edward Foley |
1902 | John J Keenan |
1903 | Patrick McGuire |
1904 | Thomas Flanagan |
1905 | Thomas Flanagan |
1906 | Michael Keane |
1907 | Michael Keane |
1908 | Michael Milmoe |
1909 | James J Higgins |
1910 | James J Higgins |
1911 | James J Higgins |
1912 | Daniel O Donnell |
1913 | Daniel O Donnell |
1914 | John Jinks |
1915 | John Jinks |
1916 | John Jinks |
1917 | D.M. Hanley |
1918 | D.M. Hanley |
1919 | D.M. Hanley |
1920 | T.H.Fitzpatrick |
1921 | John Jinks |
1922 | Michael Nevin |
1923 | Michael Nevin |
1924 | Michael Nevin |
1925 | T.H.Fitzpatrick |
1926 | T.H.Fitzpatrick |
1927 | T.H.Fitzpatrick |
1928 | WM Frazer Browne |
1929 | WM Frazer Browne |
1930 | WM Frazer Browne |
1931 | John Lynch |
1932 | John Lynch |
1933 | John Lynch |
1934 | Michael Nevin |
1935 | Michael Conlon |
1936 | Michael Conlon |
1937 | Michael Conlon |
1938 | Michael Conlon |
1939 | P.J. Flanagan |
1940 | Patrick O’Hara |
1941 | W J Tolan |
1942 | W J Tolan |
1943 | John Gallagher |
1944 | Michael Hughes |
1945 | Elizabeth F. Flanagan |
1946 | James Flynn |
1947 | Andrew Dolan |
1948 | Michael Rooney |
1949 | Michael Nevin |
1950 | Michael Nevin |
1951 | Michael Nevin |
1952 | Leo Hunt |
1953 | James Keaveney |
1954 | Stephen Bergin |
1955 | Eamonn Tolan |
1956 | Eamonn Tolan |
1957 | James Gannon |
1958 | James Gannon |
1959 | Eamonn Tolan |
1960 | James Keaveney |
1961 | James Gannon |
1962 | James Gannon |
1963 | James Mc Goldrick |
1964 | James Mc Goldrick |
1965 | Hugh Flynn |
1966 | P.J. Sidney Gallagher |
1967 | Norbert Ferguson |
1968 | John Fallon |
1969 | Sean Mc Manus |
1970 | Thomas Higgins |
1971 | Michael Carroll |
1972 | Sean Mc Manus |
1973 | Martin Keaveney |
1974 | Pat McLoughlin |
1975 | Thomas Higgins |
1976 | John Harrison |
1977 | John Fallon |
1978 | Michael Carroll |
1979 | Sean Mc Manus |
1980 | Tony Mc Loughlin |
1981 | Eugene Henry |
1982 | William Monaghan |
1983 | Kathleen Mc Goldrick |
1984 | Thomas Higgins |
1985 | Michael Carroll |
1986 | Tony Mc Loughlin |
1987 | John Harrison |
1988 | Matt Lyons |
1989 | Roddy McGuinn |
1990 | Jim McGarry |
1991 | Sean Mc Manus |
1992 | Kathleen Mc Goldrick |
1993 | Tony Mc Loughlin |
1994 | Sheelagh Hanly |
1995 | Matt Lyons |
1996 | Seamus Dolan |
1997 | Tony Mc Loughlin |
1998 | Patrick Branley |
1999 | Rosaleen O’Grady |
2000 | Sean Mac Manus |
2001 | Jude Devins |
2002 | Tommy Cummins |
2003 | Sean Mac Manus |
2004 | Declan Bree |
2005 | Rosaleen O’Grady |
2006 | Tom Mac Sharry |
2007 | Jonathan Mc Goldrick |
2008 | Veronica Cawley |
2009 | Jimmy McGarry |
2010 | Matt Lyons |
2011 | Rosaleen O’Grady |
2012 | David Cawley |
2013 | Marcella McGarry |
The final entry in the list of Sligo Mayors above, shows the 2013 Mayor as being Marcella McGarry, who was the last Mayor Sligo Borough Council. Since the abolition of Sligo Borough Council in 2014, Sligo County Council have continued the appointment of mayor under the name of Sligo Municipal Council.
Mayors of Sligo Muncipal Councl since 2014
Year | Mayor’s of Sligo Municipal Council |
---|---|
2014 | Tom Mac Sharry |
2015 | Thomas Healy |
Comments are closed.